An adorable, confortable an excellent all-rounder tunic!
Designed and made in Québec by Rien ne se perd, tout se crée.
Here are the approximate measurements of this garment, in inches. They were taken on the garment laying on a flat surface. Compare these measurements to those of another garment of the same type that you already own and place the front of the garment facing the floor. This garment is made of stretch fabric.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center back length | 26 | 26¾ | - | - | - | - |
Shoulder width (shoulder to shoulder, on the back) | 13 ½ | 14 | - | - | - | - |
Chest (underarm to underarm, on the back) | 13 ½ | 14 ½ | - | - | - | - |
Waist (the smallest part, 6" from underarms) | 15 | 15 ½ | - | - | - | - |
Hips (13" from underarms) | 18¼ | 18 ½ | - | - | - | - |
Comfortable and stretchy fabrics: 95% polyester 5% spandex.
Machine wash inside out in cold water, delicate cycle, hang to dry.
An adorable, confortable an excellent all-rounder tunic!
Designed and made in Québec by Rien ne se perd, tout se crée.
Here are the approximate measurements of this garment, in inches. They were taken on the garment laying on a flat surface. Compare these measurements to those of another garment of the same type that you already own and place the front of the garment facing the floor. This garment is made of stretch fabric.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center back length | 26 | 26¾ | - | - | - | - |
Shoulder width (shoulder to shoulder, on the back) | 13 ½ | 14 | - | - | - | - |
Chest (underarm to underarm, on the back) | 13 ½ | 14 ½ | - | - | - | - |
Waist (the smallest part, 6" from underarms) | 15 | 15 ½ | - | - | - | - |
Hips (13" from underarms) | 18¼ | 18 ½ | - | - | - | - |
Comfortable and stretchy fabrics: 95% polyester 5% spandex.
Machine wash inside out in cold water, delicate cycle, hang to dry.