La mannequin porte la grandeur small / petit.
Designed and made in Québec by Rien ne se perd, tout se crée.
Here are the approximate measurements of this garment, in inches. They were taken on the garment laying on a flat surface. Compare these measurements to those of another garment of the same type that you already own and place the front of the garment facing the floor. This garment is made of stretch fabric.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Longueur prise de haut en bas, dans le centre du dos | 22½ | 22½ | 23¼ | 23½ | 23¾ | 23¾ |
D'une épaule à l'autre, à l'arrière | 13¾ | 14½ | 15 | 15½ | 16 | 16¾ |
Poitrine (d'un dessous de bras à l'autre, à l'arrière) | 18 | 18½ | 19¾ | 21 | 21½ | 23 |
Le bas d'un coin à l'autre | 19 | 20 | 21 | 22 | 22½ | 23½ |
Longueur de la manche | 7½ | 8 | 8 | 8¼ | 8¼ | 8½ |
Tissu confortable, doux et extensible. 62% polyester, 33% rayonne et 5% spandex.
Turn inside out, machine wash at gentle cycle and hang dry. Iron at low temperature if necessary.
Designed and made in Québec by Rien ne se perd, tout se crée.
Here are the approximate measurements of this garment, in inches. They were taken on the garment laying on a flat surface. Compare these measurements to those of another garment of the same type that you already own and place the front of the garment facing the floor. This garment is made of stretch fabric.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Longueur prise de haut en bas, dans le centre du dos | 22½ | 22½ | 23¼ | 23½ | 23¾ | 23¾ |
D'une épaule à l'autre, à l'arrière | 13¾ | 14½ | 15 | 15½ | 16 | 16¾ |
Poitrine (d'un dessous de bras à l'autre, à l'arrière) | 18 | 18½ | 19¾ | 21 | 21½ | 23 |
Le bas d'un coin à l'autre | 19 | 20 | 21 | 22 | 22½ | 23½ |
Longueur de la manche | 7½ | 8 | 8 | 8¼ | 8¼ | 8½ |
Tissu confortable, doux et extensible. 62% polyester, 33% rayonne et 5% spandex.
Turn inside out, machine wash at gentle cycle and hang dry. Iron at low temperature if necessary.